Mitsubishi Destinator
P1,289,000 - P1,799,000Crafted to elevate every journey, the all-new Mitsubishi Destinator blends the versatility of a crossover SUV with the spirit of family adventure. Its turbocharged 1.5-liter engine delivers smooth and responsive performance through a refined CVT system. Inside the top-spec Destinator GT, a modern and spacious cabin welcomes passengers with premium touches, featuring a 12.3-inch infotainment display, wireless smartphone connectivity, and dual-zone climate control for lasting comfort. Intelligent safety systems, from adaptive cruise control to blind-spot monitoring, ensure peace of mind on every drive. Whether cruising through city streets or escaping to the countryside, the Mitsubishi Destinator is built to keep every trip memorable, comfortable, and confidently under your control.
Request A Quote Book A Test DriveColors
Blade Silver Metallic
Graphite Gray Metallic
Jet Black Mica
Lunar Blue Mica
Quartz White Pearl
Red Metallic
Specifications
| Name | GLX CVT | GLS CVT | GT CVT |
| Body Type | SUV | SUV | SUV |
| Price | P1,289,000 | P1,499,000 | P1,799,000 |
| Transmission | CVT | CVT | CVT |
| Colors | |||
Engine |
|||
| Engine Size | 1.5L | 1.5L | 1.5L |
| Displacement | 1,499 cc | 1,499 cc | 1,499 cc |
| Number of Cylinders | 4 | 4 | 4 |
| Number of Valves | 16 | 16 | 16 |
| Transmission Category | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
Performance |
|||
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Max Output (HP) | 162hp | 162hp | 162hp |
| Max Torque (NM) | 250Nm | 250Nm | 250Nm |
Economy & Environment |
|||
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Emissions Standard | Euro 4 | Euro 4 | Euro 4 |
| Fuel Capacity | 45.0 L | 45.0 L | 45.0 L |
| Combined Fuel Consumption | n/a | n/a | n/a |
Dimensions |
|||
| Length | 4,680 mm | 4,680 mm | 4,680 mm |
| Width | 1,840 mm | 1,840 mm | 1,840 mm |
| Height | 1,780 mm | 1,780 mm | 1,780 mm |
| Wheelbase | 2,815 mm | 2,815 mm | 2,815 mm |
| Turning Circle | n/a | n/a | n/a |
| Ground Clearance | 214 mm | 214 mm | 214 mm |
| Trunk Capacity | n/a | n/a | n/a |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 7 | 7 | 7 |
Safety & Security |
|||
| Airbags | none | none | none |
| Auto Brake System | No | No | Yes |
| Electronic Brake Distribution | Yes | Yes | Yes |
| Anti-lock Brake System (ABS) | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes |
| Security Alarm | Yes | Yes | Yes |
| Stability Control | Yes | Yes | Yes |
| Electonic Door Locks | Yes | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes | Yes |
| ISOFIX | Yes | Yes | Yes |
| Lane Departure Warning System | No | No | Yes |
| Blind-Spot Detection System | No | Yes | Yes |
Features |
|||
| Cruise Control | No | Yes | Yes |
| Front Parking Sensors | No | No | Yes |
| Rear Parking Sensors | No | Yes | Yes |
| Leather Upholstery | No | No | Yes |
| Push Start Button | Yes | Yes | Yes |
| Wheel Size | 18 in | 18 in | 18 in |
| Wheels Metal Type | Alloy (Gray Color) | Alloy ( Machine Cut Two-Tone) | Alloy (Machine Cut Two-Tone) |
| Air Conditioning System | Normal Aircon System | Dual Zone Automatic (with Max Cool, Dry Mode, and Memory functions) | Dual Zone Automatic with nanoe™ X(with Max Cool, Dry Mode, and Memory functions) |
| Entertainment System | 8" Smart Phone Link Display Audio (SDA) Touchscreen | 12.3" Smart Phone Link Display Audio (SDA) Touchscreen | 12.3" Smart Phone Link Display Audio (SDA) Touchscreen |
| Connectivity | Apple CarPlay and Android Auto, Bluetooth, Tuner and USB ports | Wireless Apple CarPlay and Android Auto, Bluetooth, Tuner and USB ports | Wireless Apple CarPlay and Android Auto, Bluetooth, Tuner and USB ports |
| Navigation Ready | n/a | n/a | n/a |
| Warranty | 5 Years | 5 Years | 5 Years |
| Keyless Entry | No | Yes | Yes |
| Roof Rack | No | No | Yes |
| Sunroof | No | No | Yes |
| Electric Adjustable Seats | No | No | Yes |
| Power Steering | Yes | Yes | Yes |
| Power Window | Yes | Yes | Yes |
| Power Outlet | Yes | Yes | Yes |
| Steering Wheel Audio Control | Yes | Yes | Yes |
Technology |
|||
| Active Park Assist | No | No | No |
| Hill Start Assist | Yes | Yes | Yes |
| AWD Modes | n/a | n/a | n/a |
| Tire Pressure Monitoring | No | No | No |
| Heads Up Display | No | No | No |
| Power Liftgate | No | No | Yes |
| Start-stop System | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.