Mitsubishi XForce
P1,367,000 - P1,581,000X marks the spot with the new Mitsubishi XForce, a sporty yet practical crossover that's ready to take on the urban jungle and embark on long roadtrips. The new XForce is here to elevate your drive, no matter where you go.
Request A Quote Book A Test DriveColors
Quartz White Pearl
Graphite Gray Metallic
Energetic Yellow Metallic
Blade Silver Metallic
Specifications
Name | GLS 1.5G 2WD CVT | GT 1.5G 2WD CVT |
Body Type | Crossover | Crossover |
Price | P1,367,000 | P1,581,000 |
Transmission | CVT | CVT |
Colors | ||
Engine |
||
Engine Size | 1.5L | 1.5L |
Displacement | 1,499 cc | 1,499 cc |
Number of Cylinders | 4 | 4 |
Number of Valves | 16 | 16 |
Transmission Category | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
Performance |
||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 103hp @ 6000 rpm | 103hp @ 6000 rpm |
Max Torque (NM) | 141Nm @ 4000 rpm | 141Nm @ 4000 rpm |
Economy & Environment |
||
Fuel Type | Gasoline | Gasoline |
Emissions Standard | Euro 4 | Euro 4 |
Fuel Capacity | 42.0 L | 42.0 L |
*Combined Fuel Consumption | 20.9 km/L | 20.9 km/L |
*estimated | ||
Dimensions |
||
Length | 4,390 mm | 4,390 mm |
Width | 1,810 mm | 1,810 mm |
Height | 1,660 mm | 1,660 mm |
Wheelbase | 2,650 mm | 2,650 mm |
Turning Circle | 10 m | 10 m |
Ground Clearance | 193 mm | 193 mm |
Trunk Capacity | n/a | n/a |
Number of Doors | 5 | 5 |
Number of Seats | 5 | 5 |
Safety & Security |
||
Airbags | Driver, Front Passenger, Side | Driver, Front Passenger, Curtain, Side |
Auto Brake System | No | No |
Electronic Brake Distribution | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes |
Immobilizer | Yes | Yes |
Security Alarm | Yes | Yes |
Stability Control | Yes | Yes |
Electonic Door Locks | No | No |
Speed Sensing Door Locks | Yes | Yes |
ISOFIX | Yes | Yes |
Lane Departure Warning System | No | No |
Blind-Spot Detection System | No | Yes |
Features |
||
Cruise Control | No | Yes |
Front Parking Sensors | No | No |
Rear Parking Sensors | No | Yes |
Leather Upholstery | No | Yes |
Push Start Button | Yes | Yes |
Wheel Size | 18 in | 18 in |
Wheels Metal Type | Two-tone Alloy | Two-tone Alloy |
Air Conditioning System | Dual Zone Automatic with nanoe™ X | Dual Zone Automatic with nanoe™ X |
Entertainment System | 12.3" Smart Phone Link Display Audio (SDA) Touchscreen | 12.3" Smart Phone Link Display Audio (SDA) Touchscreen |
Connectivity | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB |
Navigation Ready | Yes | Yes |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | Yes | Yes |
Roof Rack | No | No |
Sunroof | No | No |
Electric Adjustable Seats | No | No |
Power Steering | Yes | Yes |
Power Window | Yes | Yes |
Power Outlet | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes |
Technology |
||
Active Park Assist | No | No |
Hill Start Assist | Yes | Yes |
AWD Modes | n/a | n/a |
Tire Pressure Monitoring | No | Yes |
Heads Up Display | No | No |
Power Liftgate | Yes | Yes |
Start-stop System | No | No |
Our Sales Agents
Marvin Baleña
Grand Canyon Iloilo, a Mitsubishi Motors Authorized Dealer
Request Quote
Johnny Carado
Grand Canyon Iloilo, a Mitsubishi Motors Authorized Dealer
Request Quote
John Karlo Escobar
Grand Canyon Iloilo, a Mitsubishi Motors Authorized Dealer
2 Hours And 33 Minutes Response Time
Request Quote
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book a Service AppointmentSubscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.