Mitsubishi Xpander Cross
P1,378,000 - P1,393,000The rugged and adventurous 2026 Mitsubishi Xpander Cross is here with refreshed styling and upgraded family-friendly features. Its bold new front fascia, reworked front and rear bumpers, and signature crossover accents give the Xpander Cross a confident, modern stance that stands out on any road. Inside, the cabin blends style and comfort, featuring Black and Burgundy synthetic leather seats with Heat Guard technology and a redesigned steering wheel as standard, making every drive both practical and refined.
Beneath the hood, the Xpander Cross is powered by Mitsubishi’s dependable 4A91 naturally aspirated 1.5-liter four-cylinder gasoline engine, mated to either a four-speed automatic or five-speed manual transmission. The MPV comfortably accommodates seven passengers, while its versatile rear cargo area folds flat when the third row isn’t needed, maximizing utility for everyday adventures. Tech-savvy drivers will appreciate a 10-inch Smartphone Link Display Audio (SDA) system with wireless Apple CarPlay and Android Auto, an updated eight-inch information meter cluster, and the Multi-Around Monitor (MAM), providing a full 360-degree view for easier parking.
Safety takes a leap forward with Active Yaw Control (AYC), enhancing stability during cornering and delivering added confidence on the road. The 2026 Xpander Cross is a versatile, well-rounded choice for families who crave comfort, convenience, and peace of mind—while embracing a more rugged, crossover-inspired edge.
Request A Quote Book A Test DriveColors
Sunrise Orange Metallic with Black Roof
Quartz White Pearl with Black Roof
Green Bronze Metallic with Black Roof
Specifications
| Name | 1.5 AT (Two-tone) Sunrise Orange | 1.5G 2WD AT Outdoor Edition | 1.5 AT (Monotone) | 1.5 AT (Two-tone) Quartz White Pearl |
| Body Type | MPV | MPV | MPV | MPV |
| Price | Price On Request | Price On Request | P1,378,000 | P1,393,000 |
| Transmission | Automatic | Automatic | Automatic | Automatic |
| Colors | ||||
Engine |
||||
| Engine Size | 1.5L | 1.5L | 1.5L | 1.5L |
| Displacement | 1,499 cc | 1,499 cc | 1,499 cc | 1,499 cc |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Number of Valves | 16 | 16 | 16 | 16 |
| Transmission Category | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Performance |
||||
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Max Output (HP) | 103hp @ 6000 rpm | 103hp @ 6000 rpm | 103hp @ 6000 rpm | 103hp @ 6000 rpm |
| Max Torque (NM) | 141Nm @ 4000 rpm | 141Nm @ 4000 rpm | 141Nm @ 4000 rpm | 141Nm @ 4000 rpm |
Economy & Environment |
||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
| Fuel Capacity | 45.0 L | 45.0 L | 45.0 L | 45.0 L |
| Combined Fuel Consumption |
12.5 km/L
*Autodeal Review |
12.5 km/L
*Autodeal Review |
12.5 km/L
*Autodeal Review |
12.5 km/L
*Autodeal Review |
Dimensions |
||||
| Length | 4,595 mm | 4,595 mm | 4,595 mm | 4,595 mm |
| Width | 1,790 mm | 1,790 mm | 1,790 mm | 1,790 mm |
| Height | 1,750 mm | 1,750 mm | 1,750 mm | 1,750 mm |
| Wheelbase | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm |
| Turning Circle | 10 m | 10 m | 10 m | 10 m |
| Ground Clearance | 225 mm | 225 mm | 225 mm | 225 mm |
| Trunk Capacity | 150 L | 150 L | 150 L | 150 L |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of Seats | 7 | 7 | 7 | 7 |
Safety & Security |
||||
| Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger |
| Auto Brake System | No | No | No | No |
| Electronic Brake Distribution | Yes | Yes | Yes | Yes |
| Anti-lock Brake System (ABS) |
Yes
Electronic Brake-force Distribution (EBD) and Brake Assist |
Yes
Electronic Brake-force Distribution (EBD) and Brake Assist |
Yes
Electronic Brake-force Distribution (EBD) and Brake Assist |
Yes
Electronic Brake-force Distribution (EBD) and Brake Assist |
| Immobilizer | Yes | Yes | Yes | Yes |
| Security Alarm | Yes | Yes | Yes | Yes |
| Stability Control | Yes | Yes | Yes | Yes |
| Electonic Door Locks | Yes | Yes | Yes | Yes |
| Speed Sensing Door Locks | No | No | No | No |
| ISOFIX | Yes | Yes | Yes | Yes |
| Lane Departure Warning System | No | No | No | No |
| Blind-Spot Detection System | No | No | No | No |
Features |
||||
| Cruise Control | Yes | Yes | Yes | Yes |
| Front Parking Sensors | No | No | No | No |
| Rear Parking Sensors | No | No | No | No |
| Leather Upholstery | Yes | Yes | Yes | Yes |
| Push Start Button | Yes | Yes | Yes | Yes |
| Wheel Size | 17 in | 17 in | 17 in | 17 in |
| Wheels Metal Type | Alloy | Alloy | Alloy | Alloy |
| Air Conditioning System | Digital Control with rear vents | Digital Control with Heater | Digital Control with Heater | Digital Control with rear vents |
| Entertainment System | 10” Smart Phone Display Audio (SDA) Touchscreen | 10- inch Smart Phone Display Audio (SDA) Touchscreen | 10" Smart Phone Link Display Audio (SDA) Touchscreen | 10” Smart Phone Display Audio (SDA) Touchscreen |
| Connectivity | Wireless Apple CarPlay, Android Auto, and Bluetooth Connectivity, Multi-Around Monitor, USB Port, | Wireless Apple CarPlay, Android Auto, and Bluetooth Connectivity, Multi-Around Monitor, USB Port, | Wireless Apple CarPlay, Android Auto, and Bluetooth Connectivity, Multi-Around Monitor, USB Port, | Wireless Apple CarPlay, Android Auto, and Bluetooth Connectivity, Multi-Around Monitor, USB Port, |
| Navigation Ready | n/a | n/a | n/a | n/a |
| Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
| Keyless Entry | Yes | Yes | Yes | Yes |
| Roof Rack | Yes | Yes | Yes | Yes |
| Sunroof | No | No | No | No |
| Electric Adjustable Seats | No | No | No | No |
| Power Steering | Yes | Yes | Yes | Yes |
| Power Window | Yes | Yes | Yes | Yes |
| Power Outlet | Yes | Yes | Yes | Yes |
| Steering Wheel Audio Control | Yes | Yes | Yes | Yes |
Technology |
||||
| Active Park Assist | No | No | No | No |
| Hill Start Assist | Yes | Yes | Yes | Yes |
| AWD Modes | n/a | n/a | n/a | n/a |
| Tire Pressure Monitoring | No | No | No | No |
| Heads Up Display | No | No | No | No |
| Power Liftgate | No | No | No | No |
| Start-stop System | No | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.