Mitsubishi Xpander Cross
P1,346,000 - P1,371,000The Xpander Cross is the same compact MPV you love but with unique crossover touches. The Cross features a raised ride height with a total ground clearance of 220 mm and a revamped suspension setup, allowing you to go further even when the roads run out. 17-inch wheels and black fender flares complement the Cross’ raised height, giving it a tougher, more imposing stance. Up front, the Dynamic Shield front fascia gives the Xpander its iconic look, with the addition of revised LED headlights and daytime running lights, the Cross is sure to set you apart from the rest.
Request A Quote Book A Test DriveColors
Sunrise Orange
Quartz White Pearl
Green Bronze Metallic
Graphite Gray Metallic
Blade Silver Metallic
Specifications
Name | 1.5 AT (Monotone) | 1.5 AT (Two-tone) Sunrise Orange | 1.5G 2WD AT Outdoor Edition | 1.5 AT (Two-tone) Quartz White Pearl |
Body Type | MPV | MPV | MPV | MPV |
Price | P1,346,000 | P1,356,000 | P1,363,000 | P1,371,000 |
Transmission | Automatic | Automatic | Automatic | Automatic |
Colors | ||||
Engine |
||||
Engine Size | 1.5L | 1.5L | 1.5L | 1.5L |
Displacement | 1,499 cc | 1,499 cc | 1,499 cc | 1,499 cc |
Number of Cylinders | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 |
Transmission Category | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Performance |
||||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 103hp @ 6000 rpm | 103hp @ 6000 rpm | 103hp @ 6000 rpm | 103hp @ 6000 rpm |
Max Torque (NM) | 141Nm @ 4000 rpm | 141Nm @ 4000 rpm | 141Nm @ 4000 rpm | 141Nm @ 4000 rpm |
Economy & Environment |
||||
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
Fuel Capacity | 45.0 L | 45.0 L | 45.0 L | 45.0 L |
*Combined Fuel Consumption | 13.5 km/L | 13.5 km/L | 13.5 km/L | 13.5 km/L |
*estimated | ||||
Dimensions |
||||
Length | 4,595 mm | 4,595 mm | 4,595 mm | 4,595 mm |
Width | 1,790 mm | 1,790 mm | 1,790 mm | 1,790 mm |
Height | 1,750 mm | 1,750 mm | 1,750 mm | 1,750 mm |
Wheelbase | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm |
Turning Circle | 10 m | 10 m | 10 m | 10 m |
Ground Clearance | 225 mm | 225 mm | 225 mm | 225 mm |
Trunk Capacity | 150 L | 150 L | 150 L | 150 L |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 7 | 7 | 7 | 7 |
Safety & Security |
||||
Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger |
Auto Brake System | No | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes | Yes |
Stability Control | Yes | Yes | Yes | Yes |
Electonic Door Locks | Yes | Yes | Yes | Yes |
Speed Sensing Door Locks | No | No | No | No |
ISOFIX | Yes | Yes | Yes | Yes |
Lane Departure Warning System | No | No | No | No |
Blind-Spot Detection System | No | No | No | No |
Features |
||||
Cruise Control | Yes | Yes | Yes | Yes |
Front Parking Sensors | No | No | No | No |
Rear Parking Sensors | No | No | No | No |
Leather Upholstery | Yes | Yes | Yes | Yes |
Push Start Button | Yes | Yes | Yes | Yes |
Wheel Size | 17 in | 17 in | 17 in | 17 in |
Wheels Metal Type | Alloy | Alloy | Alloy | Alloy |
Air Conditioning System | Digital Control with Heater | Digital Control with rear vents | Digital Control with Heater | Digital Control with rear vents |
Entertainment System | 9” Smart Phone Display Audio (SDA) Touchscreen | 9” Smart Phone Display Audio (SDA) Touchscreen | 9- inch Smart Phone Display Audio (SDA) Touchscreen | 9” Smart Phone Display Audio (SDA) Touchscreen |
Connectivity | Apple CarPlay + Android Auto + Bluetooth + USB + AM/FM Radio | Apple CarPlay + Android Auto + Bluetooth + USB + AM/FM Radio | AApple CarPlay + Android Auto + Bluetooth + USB + AM/FM Radio | Apple CarPlay + Android Auto + Bluetooth + USB + AM/FM Radio |
Navigation Ready | n/a | n/a | n/a | n/a |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | Yes | Yes | Yes | Yes |
Roof Rack | Yes | Yes | Yes | Yes |
Sunroof | No | No | No | No |
Electric Adjustable Seats | No | No | No | No |
Power Steering | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes | Yes | Yes |
Technology |
||||
Active Park Assist | No | No | No | No |
Hill Start Assist | Yes | Yes | Yes | Yes |
AWD Modes | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | No | No | No | No |
Heads Up Display | No | No | No | No |
Power Liftgate | No | No | No | No |
Start-stop System | No | No | No | No |
Our Sales Agents
Marvin Baleña
Grand Canyon Iloilo, a Mitsubishi Motors Authorized Dealer
Request Quote
Johnny Carado
Grand Canyon Iloilo, a Mitsubishi Motors Authorized Dealer
Request Quote
John Karlo Escobar
Grand Canyon Iloilo, a Mitsubishi Motors Authorized Dealer
2 Hours And 33 Minutes Response Time
Request Quote
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book a Service AppointmentSubscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.