Mitsubishi Outlander PHEV
P2,998,000 - P3,020,000The Outlander PHEV is on top of the plug-in-hybrid EV SUV game and for good reason, it combines the best of both worlds, the might of internal combustion and the efficiency of electricity. The Outlander PHEV has electric motors on all four corners working in tandem with the car’s engine optimizing performance. Adding to that are innovations within the vehicle making the Outlander PHEV a responsive and staggeringly quiet vehicle on the move. Outside, the Outlander PHEV incorporates the Dynamic Shield Design, a front fascia design that aims to offer greater protection for pedestrians and passengers.
The LED headlights have an auto-level feature that adapts the vehicle’s headlights according to your speed, braking, and load. This means that your headlights will perfectly stay level regardless of conditions and will not dazzle oncoming motorists. Inside, the Outlander PHEV’s cabin can comfortably seat five passengers with its generous amount of headspace and legroom. At the back, the Outlander PHEV can easily carry tons of luggage, but if that is not enough, fold the backseats down and you’ll have plenty of room for more. Each ride in the Outlander PHEVE is an experience like no other, it is a car that combines the technology we have today and the technology the future of motoring has in store.
Request A Quote Book A Test DriveColors
White Pearl
Titanium Grey Metallic
Sterling Silver Metallic
Solid White
Ruby Black
Red Diamond
Quartz Brown Metallic
Black Mica
Specifications
Name | 2.4 AWD AT | 2.4 AWD AT (Ruby Black) | 2.4 AWD AT (White Pearl) | 2.4 AWD AT (Red Diamond) |
Body Type | Crossover | Crossover | Crossover | Crossover |
Price | P2,998,000 | P3,013,000 | P3,013,000 | P3,020,000 |
Transmission | CVT | CVT | CVT | CVT |
Colors | ||||
Engine |
||||
Engine Size | 2.4L | 2.4L | 2.4L | 2.4L |
Displacement | 2,360 cc | 2,360 cc | 2,360 cc | 2,360 cc |
Number of Cylinders | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 |
Transmission Category | INVECS-III CVT | INVECS-III CVT | INVECS-III CVT | INVECS-III CVT |
Performance |
||||
Drivetrain | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
Max Output (HP) | 126hp @ 4500 rpm | 126hp @ 4500 rpm | 126hp @ 4500 rpm | 126hp @ 4500 rpm |
Max Torque (NM) | 199Nm @ 4500 rpm | 199Nm @ 4500 rpm | 199Nm @ 4500 rpm | 199Nm @ 4500 rpm |
Economy & Environment |
||||
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid |
Emissions Standard | Euro 6 | Euro 6 | Euro 6 | Euro 6 |
Fuel Capacity | 45.0 L | 45.0 L | 45.0 L | 45.0 L |
*Combined Fuel Consumption | 27.3 km/L | 27.3 km/L | 27.3 km/L | 27.3 km/L |
*estimated | ||||
Dimensions |
||||
Length | 4,695 mm | 4,695 mm | 4,695 mm | 4,695 mm |
Width | 1,800 mm | 1,800 mm | 1,800 mm | 1,800 mm |
Height | 1,710 mm | 1,710 mm | 1,710 mm | 1,710 mm |
Wheelbase | 2,670 mm | 2,670 mm | 2,670 mm | 2,670 mm |
Turning Circle | 11 m | 11 m | 11 m | 11 m |
Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm |
Trunk Capacity | 331 L | 331 L | 331 L | 331 L |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 |
Safety & Security |
||||
Airbags | Driver, Front Passenger, Curtain, Knee, Side | Driver, Front Passenger, Curtain, Knee, Side | Driver, Front Passenger, Curtain, Knee, Side | Driver, Front Passenger, Curtain, Knee, Side |
Auto Brake System | Yes | Yes | Yes | Yes |
Electronic Brake Distribution | Yes | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes | Yes |
Stability Control | Yes | Yes | Yes | Yes |
Electonic Door Locks | Yes | Yes | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes | Yes | Yes |
ISOFIX | Yes | Yes | Yes | Yes |
Lane Departure Warning System | Yes | Yes | Yes | Yes |
Blind-Spot Detection System | Yes | Yes | Yes | Yes |
Features |
||||
Cruise Control | Yes | Yes | Yes | Yes |
Front Parking Sensors | No | No | No | No |
Rear Parking Sensors | Yes | Yes | Yes | Yes |
Leather Upholstery | Yes | Yes | Yes | Yes |
Push Start Button | Yes | Yes | Yes | Yes |
Wheel Size | 18 in | 18 in | 18 in | 18 in |
Wheels Metal Type | Alloy | Alloy | Alloy | Alloy |
Air Conditioning System | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
Entertainment System | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen |
Connectivity | USB/ Aux/Bluetooth/Smart link via Android auto and Apple Carplay | USB/ Aux/Bluetooth/Smart link via Android auto and Apple Carplay | USB/ Aux/Bluetooth/Smart link via Android auto and Apple Carplay | USB/ Aux/Bluetooth/Smart link via Android auto and Apple Carplay |
Navigation Ready | Yes | Yes | Yes | Yes |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | Yes | Yes | Yes | Yes |
Roof Rack | Yes | Yes | Yes | Yes |
Sunroof | Yes | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes | Yes | Yes |
Technology |
||||
Active Park Assist | No | No | No | No |
Hill Start Assist | Yes | Yes | Yes | Yes |
AWD Modes | Normal, Comfort, Eco, EV | Normal, Comfort, Eco, EV | Normal, Comfort, Eco, EV | Normal, Comfort, Eco, EV |
Tire Pressure Monitoring | No | No | No | No |
Heads Up Display | No | No | No | No |
Power Liftgate | Yes | Yes | Yes | Yes |
Start-stop System | No | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book a Service AppointmentSubscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.