Mitsubishi Xpander
P1,099,000 - P1,259,000The Mitsubishi Xpander is a seven-seater compact MPV, now refreshed for the 2026 model year with updated styling and more family-friendly features. Sporting a redesigned front fascia and new front and rear bumpers, the Xpander projects a more modern and dynamic appearance. Inside, the Xpander features premium black fabric upholstery and a new steering wheel as standard. These updates enhance overall comfort and add a touch of sophistication for everyday driving.
Powering the Xpander is Mitsubishi's reliable 4A91 naturally aspirated 1.5-liter four-cylinder gasoline engine, paired with either a four-speed automatic or five-speed manual transmission. The MPV continues to offer generous interior space for seven passengers, with a versatile rear cargo area that folds flat when the third row is not in use. Tech upgrades include a 10-inch Smartphone Link Display Audio (SDA) system with wireless Apple CarPlay and Android Auto, an updated eight-inch information meter cluster for the Cross and GLS variants, and the Multi-Around Monitor (MAM), providing a 360-degree view to aid parking.
The latest addition to its safety suite is Active Yaw Control (AYC), which further enhances stability during cornering, making the Xpander a well-rounded choice for families who value comfort, convenience, and safety. The Mitsubishi Xpander set the standard for the MPV segment and now builds on its proven formula.
Request A Quote Book A Test DriveColors
Blade Silver Metallic
Graphite Gray Metallic
Jet Black Mica
Quartz White Pearl
Red Metallic
Green Bronze Metallic
Specifications
| Name | 1.5 GLX MT | 1.5 GLX AT | 1.5 GLS AT |
| Body Type | MPV | MPV | MPV |
| Price | P1,099,000 | P1,159,000 | P1,259,000 |
| Transmission | Manual | Automatic | Automatic |
| Colors | |||
Engine |
|||
| Engine Size | 1.5L | 1.5L | 1.5L |
| Displacement | 1,499 cc | 1,499 cc | 1,499 cc |
| Number of Cylinders | 4 | 4 | 4 |
| Number of Valves | 16 | 16 | 16 |
| Transmission Category | 5-speed manual | 4-speed Automatic Transmission | 4-speed Automatic Transmission |
Performance |
|||
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Max Output (HP) | 103hp @ 6000 rpm | 103hp @ 6000 rpm | 103hp @ 6000 rpm |
| Max Torque (NM) | 141Nm @ 4000 rpm | 141Nm @ 4000 rpm | 141Nm @ 4000 rpm |
Economy & Environment |
|||
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Emissions Standard | Euro 4 | Euro 4 | Euro 4 |
| Fuel Capacity | 45.0 L | 45.0 L | 45.0 L |
| Combined Fuel Consumption |
16.0 km/L
*Autodeal Review |
16.0 km/L
*Autodeal Review |
16.0 km/L
*Autodeal Review |
Dimensions |
|||
| Length | 4,595 mm | 4,595 mm | 4,595 mm |
| Width | 1,750 mm | 1,750 mm | 1,750 mm |
| Height | 1,750 mm | 1,750 mm | 1,750 mm |
| Wheelbase | 2,775 mm | 2,775 mm | 2,775 mm |
| Turning Circle | 10 m | 10 m | 10 m |
| Ground Clearance | 225 mm | 225 mm | 225 mm |
| Trunk Capacity | 150 L | 150 L | 150 L |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 7 | 7 | 7 |
Safety & Security |
|||
| Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger |
| Auto Brake System | No | No | No |
| Electronic Brake Distribution | Yes | Yes | Yes |
| Anti-lock Brake System (ABS) |
Yes
Electronic Brake-force Distribution (EBD) |
Yes
Electronic Brake-force Distribution (EBD) |
Yes
with Electronic Brake-force Distribution (EBD) and Brake Assist |
| Immobilizer | Yes | Yes | Yes |
| Security Alarm | Yes | Yes | Yes |
| Stability Control | No | No | Yes |
| Electonic Door Locks | Yes | Yes | Yes |
| Speed Sensing Door Locks | No | No | No |
| ISOFIX | Yes | Yes | Yes |
| Lane Departure Warning System | No | No | No |
| Blind-Spot Detection System | No | No | No |
Features |
|||
| Cruise Control | Yes | Yes | Yes |
| Front Parking Sensors | No | No | No |
| Rear Parking Sensors | No | No | Yes |
| Leather Upholstery | No | No | No |
| Push Start Button | No | No | Yes |
| Wheel Size | 17 in | 17 in | 17 in |
| Wheels Metal Type | Alloy | Alloy | Alloy |
| Air Conditioning System | Dial-Type Control with Heater | Dial-Type Control with Heater | Digital Climate Control with Heater |
| Entertainment System | 7-inch SmartPhone Link Display Audio Touchscreen with 4 speakers | 7-inch SmartPhone Link Display Audio Touchscreen with 4 speakers | 10" Smart Phone Link Display Audio (SDA) Touchscreen |
| Connectivity | Apple CarPlay, Android Auto, and Bluetooth Connectivity, USB Port, and AM/FM Radio | Apple Carplay + Android Auto + Bluetooth + USB + Radio | Wireless Apple CarPlay, Android Auto, and Bluetooth Connectivity, Multi-Around Monitor, USB Port, |
| Navigation Ready | n/a | n/a | n/a |
| Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
| Keyless Entry | Yes | Yes | Yes |
| Roof Rack | No | No | No |
| Sunroof | No | No | No |
| Electric Adjustable Seats | No | No | No |
| Power Steering | Yes | Yes | Yes |
| Power Window | Yes | Yes | Yes |
| Power Outlet | Yes | Yes | Yes |
| Steering Wheel Audio Control | Yes | Yes | Yes |
Technology |
|||
| Active Park Assist | No | No | No |
| Hill Start Assist | No | No | Yes |
| AWD Modes | n/a | n/a | n/a |
| Tire Pressure Monitoring | No | No | No |
| Heads Up Display | No | No | No |
| Power Liftgate | No | No | No |
| Start-stop System | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.