Mitsubishi L300
P825,000 - P998,000Since 1987, the L300 has been a reliable partner for Filipinos from all walks of life, wherever you’re going and whatever you plan on bringing with you, the L300 can get you there. The L300’s powerful 2.2-liter engine puts out a healthy and economical 97 horsepower and 200 nm of torque, giving you the confidence to take on any tough situation on the road. Spanning 4440 mm long and 1695 mm wide, it is ideal for tight spots and instances where parking could pose a problem. Standing at 1915 mm tall, the cab provides extra visibility and an extensive view of the road ahead.
Inside the cab, dual-air conditioning helps keep you cool and relaxed while driving while on long journeys. Meanwhile, the cargo area can carry a 1215 kg payload along with an 1145-liter cargo capacity. For any situation that awaits, the L300 is ready to deliver
Request A Quote Book A Test DriveColors
White
Specifications
Name | Cooltech Ref Van | Modern PUV Class 1 | Cab & Chassis | Aluminum No AC | with FB Body No AC | Aluminum Single AC | with FB Body Single AC | with FB Body Dual AC |
Body Type | Commercial Vehicle | Commercial Vehicle | Commercial Vehicle | Commercial Vehicle | Commercial Vehicle | Commercial Vehicle | Commercial Vehicle | Commercial Vehicle |
Price | Price On Request | Price On Request | P825,000 | P899,000 | P936,000 | P944,000 | P981,000 | P998,000 |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Colors | n/a | n/a | n/a | n/a | ||||
Engine |
||||||||
Engine Size | 2.2L | 2.2L | 2.2L | 2.2L | 2.2L | 2.2L | 2.2L | 2.2L |
Displacement | 2,268 cc | 2,268 cc | 2,268 cc | 2,268 cc | 2,268 cc | 2,268 cc | 2,268 cc | 2,268 cc |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Transmission Category | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Performance |
||||||||
Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
Max Output (HP) | 98hp @ 3500 rpm | 98hp @ 3500 rpm | 98hp @ 3500 rpm | 98hp @ 3500 rpm | 98hp @ 3500 rpm | 98hp @ 3500 rpm | 98hp @ 3500 rpm | 98hp @ 3500 rpm |
Max Torque (NM) | 200Nm @ 1000 rpm | 200Nm @ 1000 rpm | 200Nm @ 1000 rpm | 200Nm @ 1000 rpm | 200Nm @ 1000 rpm | 200Nm @ 1000 rpm | 200Nm @ 1000 rpm | 200Nm @ 1000 rpm |
Economy & Environment |
||||||||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
Fuel Capacity | 55.0 L | 55.0 L | 55.0 L | 55.0 L | 55.0 L | 55.0 L | 55.0 L | 55.0 L |
*Combined Fuel Consumption | 15.4 km/L | 15.4 km/L | 15.4 km/L | 15.4 km/L | 15.4 km/L | 15.4 km/L | 15.4 km/L | 15.4 km/L |
*estimated | ||||||||
Dimensions |
||||||||
Length | 4,440 mm | 4,440 mm | 4,440 mm | 4,440 mm | 4,440 mm | 4,440 mm | 4,440 mm | 4,440 mm |
Width | 1,695 mm | 1,695 mm | 1,695 mm | 1,695 mm | 1,695 mm | 1,695 mm | 1,695 mm | 1,695 mm |
Height | 1,915 mm | 1,915 mm | 1,915 mm | 1,915 mm | 1,915 mm | 1,915 mm | 1,915 mm | 1,915 mm |
Wheelbase | 2,350 mm | 2,350 mm | 2,350 mm | 2,350 mm | 2,350 mm | 2,350 mm | 2,350 mm | 2,350 mm |
Turning Circle | 10 m | 10 m | 10 m | 10 m | 10 m | 10 m | 10 m | 10 m |
Ground Clearance | 195 mm | 195 mm | 195 mm | 195 mm | 195 mm | 195 mm | 195 mm | 195 mm |
Trunk Capacity | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Number of Doors | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
Number of Seats | 17 | 17 | 3 | 17 | 17 | 17 | 17 | 17 |
Safety & Security |
||||||||
Airbags | none | none | none | none | none | none | none | none |
Auto Brake System | No | No | No | No | No | No | No | No |
Electronic Brake Distribution | No | No | No | No | No | No | No | No |
Anti-lock Brake System (ABS) | No | No | No | No | No | No | No | No |
Immobilizer | No | No | No | No | No | No | No | No |
Security Alarm | No | No | No | No | No | No | No | No |
Stability Control | No | No | No | No | No | No | No | No |
Electonic Door Locks | No | No | No | No | No | No | No | No |
Speed Sensing Door Locks | No | No | No | No | No | No | No | No |
ISOFIX | No | No | No | No | No | No | No | No |
Lane Departure Warning System | No | No | No | No | No | No | No | No |
Blind-Spot Detection System | No | No | No | No | No | No | No | No |
Features |
||||||||
Cruise Control | No | No | No | No | No | No | No | No |
Front Parking Sensors | No | No | No | No | No | No | No | No |
Rear Parking Sensors | No | No | No | No | No | No | No | No |
Leather Upholstery | No | No | No | No | No | No | No | No |
Push Start Button | No | No | No | No | No | No | No | No |
Wheel Size | 14 in | 14 in | 14 in | 14 in | 14 in | 14 in | 14 in | 14 in |
Wheels Metal Type | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Air Conditioning System | n/a | Dual Air Conditioning w/ Rear Manual Cooling Controls | n/a | Dual Air Conditioning w/ Rear Manual Cooling Controls | n/a | Dual Air Conditioning w/ Rear Manual Cooling Controls | Dual Air Conditioning w/ Rear Manual Cooling Controls | Dual Air Conditioning w/ Rear Manual Cooling Controls |
Entertainment System | Single CD Player with 2 Speakers | Single CD Player with 2 Speakers | Single CD Player with 2 Speakers | Single CD Player with 2 Speakers | Single CD Player with Tuner 2 Speakers | Single CD Player with 2 Speakers | Single CD Player with Tuner 2 Speakers | Single CD Player with 2 Speakers |
Connectivity | AM/FM Tuner, Aux-in and USB port | AM/FM Tuner, Aux-in and USB port | AM/FM Tuner, Aux-in and USB port | AM/FM Tuner, Aux-in and USB port | AM/FM Tuner, Aux-in and USB port | AM/FM Tuner, Aux-in and USB port | AM/FM Tuner, Aux-in and USB port | AM/FM Tuner, Aux-in and USB port |
Navigation Ready | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | No | No | No | No | No | No | No | No |
Roof Rack | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No |
Electric Adjustable Seats | No | No | No | No | No | No | No | No |
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | No | Yes | No | Yes | No | No |
Power Outlet | No | No | No | No | No | No | No | No |
Steering Wheel Audio Control | No | No | No | No | No | No | No | No |
Technology |
||||||||
Active Park Assist | No | No | No | No | No | No | No | No |
Hill Start Assist | No | No | No | No | No | No | No | No |
AWD Modes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | No | No | No | No | No | No | No | No |
Heads Up Display | No | No | No | No | No | No | No | No |
Power Liftgate | No | No | No | No | No | No | No | No |
Start-stop System | No | No | No | No | No | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book a Service AppointmentSubscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.