

Mitsubishi Mirage G4
P769,000 - P929,000This subcompact sedan offers fuel efficiency, comfort, and space all in a sleek beautifully designed package. The Mirage G4 is built with the driver’s and passengers’ needs in mind, with spacious legroom and a sizable trunk there is room for everyone and everything on the G4. The 1.2-liter MIVEC engine delivers 78 Ps at 6,000 rpm and 100 nm of torque at 4,000 rpm, providing fuel efficiency and performance each time you start the car up.
Request A Quote Book A Test DriveColors

Red Metallic

Titanium Gray Metallic

White Solid

Cool Silver Metallic

Virgil Gray
Specifications
Name | GLX 1.2 MT | GLX 1.2 CVT | GLS 1.2 CVT | Black Series Limited Edition | GLS Sport 1.2 CVT |
Body Type | Sedan | Sedan | Sedan | Sedan | Sedan |
Price | P769,000 | P819,000 | P899,000 | P909,000 | P929,000 |
Transmission | Manual | CVT | CVT | CVT | CVT |
Colors | |||||
Engine |
|||||
Engine Size | 1.2L | 1.2L | 1.2L | 1.2L | 1.2L |
Displacement | 1,193 cc | 1,193 cc | 1,193 cc | 1,193 cc | 1,193 cc |
Number of Cylinders | 3 | 3 | 3 | 3 | 3 |
Number of Valves | 12 | 12 | 12 | 12 | 12 |
Transmission Category | 5-speed manual | INVECS-III CVT | INVECS-III CVT | INVECS-III CVT | INVECS-III CVT |
Performance |
|||||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 76hp @ 6000 rpm | 76hp @ 6000 rpm | 76hp @ 6000 rpm | 76hp @ 6000 rpm | 76hp @ 6000 rpm |
Max Torque (NM) | 100Nm @ 4000 rpm | 100Nm @ 4000 rpm | 100Nm @ 4000 rpm | 100Nm @ 4000 rpm | 100Nm @ 4000 rpm |
Economy & Environment |
|||||
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
Fuel Capacity | 42.0 L | 42.0 L | 42.0 L | 42.0 L | 42.0 L |
Combined Fuel Consumption |
18.5 km/L
*Autodeal Review |
18.5 km/L
*Autodeal Review |
18.5 km/L
*Autodeal Review |
18.5 km/L
*Autodeal Review |
18.5 km/L
*Autodeal Review |
Dimensions |
|||||
Length | 4,305 mm | 4,305 mm | 4,305 mm | 4,305 mm | 4,305 mm |
Width | 1,670 mm | 1,670 mm | 1,670 mm | 1,670 mm | 1,670 mm |
Height | 1,515 mm | 1,515 mm | 1,515 mm | 1,515 mm | 1,515 mm |
Wheelbase | 2,550 mm | 2,550 mm | 2,550 mm | 1,335 mm | 2,550 mm |
Turning Circle | 10 m | 10 m | 10 m | 10 m | 10 m |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Trunk Capacity | 357 L | 357 L | 357 L | 357 L | 357 L |
Number of Doors | 4 | 4 | 4 | 4 | 4 |
Number of Seats | 5 | 5 | 5 | 5 | 5 |
Safety & Security |
|||||
Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger |
Auto Brake System | No | No | No | No | No |
Electronic Brake Distribution | No | No | No | No | No |
Anti-lock Brake System (ABS) | Yes | No | Yes | Yes | Yes |
Immobilizer | No | Yes | Yes | Yes | No |
Security Alarm | No | No | No | No | No |
Stability Control | No | No | No | No | No |
Electonic Door Locks | No | No | No | No | No |
Speed Sensing Door Locks | No | No | No | No | No |
ISOFIX | Yes | Yes | Yes | Yes | Yes |
Lane Departure Warning System | No | No | No | No | No |
Blind-Spot Detection System | No | No | No | No | No |
Features |
|||||
Cruise Control | No | No | No | No | No |
Front Parking Sensors | No | No | No | No | No |
Rear Parking Sensors | No | No | No | No | No |
Leather Upholstery | No | No | No | No | No |
Push Start Button | No | No | Yes | Yes | Yes |
Wheel Size | 15 in | 15 in | 15 in | 15 in | 15 in |
Wheels Metal Type | Alloy | Alloy | Alloy | Black Alloy | Alloy |
Air Conditioning System | Manual Air-Conditioning | Manual Air-Conditioning | Single Zone Automatic Climate Control | Single Zone Automatic Climate Control | Single Zone Automatic Climate Control |
Entertainment System | 7-inch Smart Phone Link Display Audio Touchscreen | 7-inch Smart Phone Link Display Audio Touchscreen | 7-inch Smart Phone Link Display Audio Touchscreen | 7-inch Smart Phone Link Display Audio Touchscreen | 7-inch Smart Phone Link Display Audio Touchscreen |
Connectivity | Tuner + Bluetooth + USB-Port Compatible with Apple Carplay and Android Auto | Tuner + Bluetooth + USB-Port Compatible with Apple Carplay and Android Auto | Tuner + Bluetooth + USB-Port Compatible with Apple Carplay and Android Auto | Tuner + Bluetooth + USB-Port Compatible with Apple Carplay and Android Auto | Tuner + Bluetooth + USB-Port Compatible with Apple Carplay and Android Auto |
Navigation Ready | n/a | n/a | n/a | Yes | n/a |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
Roof Rack | No | No | No | No | No |
Sunroof | No | No | No | No | No |
Electric Adjustable Seats | No | No | No | No | No |
Power Steering | Yes | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes | Yes |
Power Outlet | No | No | No | No | No |
Steering Wheel Audio Control | Yes | Yes | Yes | Yes | Yes |
Technology |
|||||
Active Park Assist | No | No | No | No | No |
Hill Start Assist | No | No | No | No | No |
AWD Modes | n/a | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | No | No | No | No | No |
Heads Up Display | No | No | No | No | No |
Power Liftgate | No | No | No | No | No |
Start-stop System | No | No | No | No | No |
Our Sales Agents

Ivy Carylle Tagum
Mitsubishi Motors Calamba, a Mitsubishi Motors Authorized Dealer
3 Hours And 27 Minutes Response Time
Request Quote

Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book Service
Subscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.