Mitsubishi Triton
P1,134,000 - P1,909,000Designed to be as tough as possible, Mitsubishi went above and beyond to test the Triton’s limits. The sixth-generation Triton underwent rigorous testing based on stringent metrics to ensure its ability to withstand the most challenging conditions, surpassing standards for endurance and toughness. On the outside, the Strada bears a bold, and daring front end, capturing the essence of the demanding environments it was crafted to master.
Request A Quote Book A Test DriveColors
Blade Silver Metallic
Jet Black
Graphite Gray Metallic
White Diamond
Red Solid
Yamabuki Orange
White Solid
Specifications
Name | 2.4 GL 4x2 MT | 2.4 GL 4x4 MT | 2.4 GLX 4x2 MT | 2.4 GLX 4x2 AT | 2.4 GLX 4x4 MT | 2.4 GLS 4x2 AT | 2.4 Athlete 4x4 AT |
Body Type | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck |
Price | P1,134,000 | P1,157,000 | P1,311,000 | P1,383,000 | P1,561,000 | P1,582,000 | P1,909,000 |
Transmission | Manual | Manual | Manual | Automatic | Manual | Automatic | Automatic |
Colors | |||||||
Engine |
|||||||
Engine Size | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L |
Displacement | 2,442 cc | 2,442 cc | 2,442 cc | 2,442 cc | 2,442 cc | 2,442 cc | 2,442 cc |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Transmission Category | 6-Speed Manual Transmission | 6-Speed Manual Transmission | 6-Speed Manual Transmission | 6-Speed Automatic Transmission | 6-Speed Manual Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission |
Performance |
|||||||
Drivetrain | Rear-Wheel Drive | Four-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Four-Wheel Drive | Rear-Wheel Drive | Four-Wheel Drive |
Max Output (HP) | 181hp @ 3500 rpm | 181hp @ 3500 rpm | 181hp @ 3500 rpm | 181hp @ 3500 rpm | 181hp @ 3500 rpm | 181hp @ 3500 rpm | 201hp @ 3500 rpm |
Max Torque (NM) | 430Nm @ 2250 rpm | 430Nm @ 2250 rpm | 430Nm @ 2250 rpm | 430Nm @ 2250 rpm | 430Nm @ 2250 rpm | 430Nm @ 2250 rpm | 470Nm @ 1500 rpm |
Economy & Environment |
|||||||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 5 |
Fuel Capacity | 75.0 L | 75.0 L | 75.0 L | 75.0 L | 75.0 L | 75.0 L | 75.0 L |
*Combined Fuel Consumption | 12.5 km/L | 12.5 km/L | 12.8 km/L | 12.8 km/L | 12.8 km/L | 12.8 km/L | 12.1 km/L |
*estimated | |||||||
Dimensions |
|||||||
Length | 5,265 mm | 5,265 mm | 5,320 mm | 5,320 mm | 5,320 mm | 5,320 mm | 5,360 mm |
Width | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,930 mm |
Height | 1,775 mm | 1,775 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm | 1,815 mm |
Wheelbase | 3,130 mm | 3,130 mm | 3,130 mm | 3,130 mm | 3,130 mm | 3,130 mm | 3,130 mm |
Turning Circle | 12 m | 12 m | 12 m | 12 m | 12 m | 12 m | 12 m |
Ground Clearance | 203 mm | 203 mm | 222 mm | 222 mm | 222 mm | 222 mm | 222 mm |
Trunk Capacity | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Safety & Security |
|||||||
Airbags | Driver, Front Passenger, Knee | Driver, Front Passenger, Knee | Driver, Front Passenger, Knee | Driver, Front Passenger, Knee | Driver, Front Passenger, Knee | Driver, Front Passenger, Knee | Driver, Front Passenger, Curtain, Knee, Side |
Auto Brake System | No | No | No | No | No | Yes | Yes |
Electronic Brake Distribution | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Security Alarm | No | No | No | No | No | Yes | Yes |
Stability Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electonic Door Locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speed Sensing Door Locks | No | No | No | No | No | No | Yes |
ISOFIX | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lane Departure Warning System | No | No | No | No | No | No | Yes |
Blind-Spot Detection System | No | No | No | No | No | Yes | Yes |
Features |
|||||||
Cruise Control | No | No | Yes | Yes | Yes | Yes | Yes |
Front Parking Sensors | No | No | No | No | No | No | Yes |
Rear Parking Sensors | No | No | No | No | No | No | Yes |
Leather Upholstery | No | No | No | No | No | No | Yes |
Push Start Button | No | No | No | No | No | Yes | Yes |
Wheel Size | 16 in | 16 in | 18 in | 18 in | 18 in | 18 in | 18 in |
Wheels Metal Type | Steel | Steel | Alloy | Alloy | Alloy | Alloy | Alloy |
Air Conditioning System | Manual Air Conditioning System | Manual Air Conditioning System | Single Zone Automatic Climate Control | Single Zone Automatic Climate Control | Single Zone Automatic Climate Control | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control |
Entertainment System | Integrated Audio System | Integrated Audio System | 8-inch Touchscreen Display | 8-inch Touchscreen Display | 8-inch Touchscreen Display | 9-inch touchscreen Display | 9-inch Touchscreen Display w/ 6 Speakers |
Connectivity | AM/FM Radio + Bluetooth w/ Hands- Free Technology | AM/FM Radio + Bluetooth w/ Hands- Free Technology | AM/FM Radio + Bluetooth with Hands-Free Technology + USB + Apple CarPlay + Android Auto | AM/FM Radio + Bluetooth with Hands-Free Technology + USB + Apple CarPlay + Android Auto | AM/FM Radio + Bluetooth with Hands-Free Technology + USB + Apple CarPlay + Android Auto | AM/FM Radio + Bluetooth with Hands - Free Technology + USB + Wireless Apple CarPlay + Android Auto | AM/FM Radio + Bluetooth with Hands- Free Technology + USB + Wireless Apple CarPlay + Android Auto |
Navigation Ready | n/a | n/a | n/a | n/a | n/a | Yes | Yes |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | No | No | Yes | Yes | Yes | Yes | Yes |
Roof Rack | No | No | No | No | No | No | Yes |
Sunroof | No | No | No | No | No | No | No |
Electric Adjustable Seats | No | No | No | No | No | No | Yes |
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Wheel Audio Control | No | No | Yes | Yes | Yes | Yes | Yes |
Technology |
|||||||
Active Park Assist | No | No | No | No | No | No | No |
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AWD Modes | n/a | Easy Select 4WD | n/a | n/a | Easy Select 4WD | n/a | Super Select 4WD-II with 7 drive modes |
Tire Pressure Monitoring | No | No | No | No | No | No | No |
Heads Up Display | No | No | No | No | No | No | No |
Power Liftgate | No | No | No | No | No | No | No |
Start-stop System | No | No | No | No | No | Yes | Yes |
Our Sales Agents
Marvin Baleña
Grand Canyon Iloilo, a Mitsubishi Motors Authorized Dealer
Request Quote
Johnny Carado
Grand Canyon Iloilo, a Mitsubishi Motors Authorized Dealer
Request Quote
John Karlo Escobar
Grand Canyon Iloilo, a Mitsubishi Motors Authorized Dealer
2 Hours And 33 Minutes Response Time
Request Quote
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book a Service AppointmentSubscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.