Mitsubishi Montero Sport
P1,568,000 - P2,517,000Mitsubishi’s years of rallying and off-roading expertise culminate in a car that can stay composed and comfortable while tackling any terrain. The Montero sets itself apart from the rest with its ability to maintain stability at high speed and maneuverability despite its high-riding stance. The Montero’s 2.4-liter Clean Diesel engine gives it eager acceleration and enough power to tow heavy loads or traverse up steep mountain roads. Its lightweight construction provides exceptional fuel efficiency.
Thanks to its Clean Diesel technology, the Montero can put out consistent, high-performance while maintaining low emissions. Inside, you’ll be wrapped in a sublime, finely crafted interior capable of seating 7 people in comfort. With the generous addition of onboard technology, every ride in the Montero is a journey that is sure to excite.
Request A Quote Book A Test DriveColors
White Diamond
Jet Black Mica
Graphite Gray Metallic
Black Series White Diamond
Blade Silver Metallic
Specifications
Name | GLX 2.4 4x2 MT | GLX 2.4 4x2 MT (White Diamond) | GLS 2.4 4x2 AT | GLS 2.4 4x2 AT (White Diamond) | 2.4 Black Series 4x2 AT | 2.4 Black Series 4x2 AT (White Diamond) | 2.4 Black Series 4x4 AT | 2.4 Black Series 4x4 AT (White Diamond) |
Body Type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Price | P1,568,000 | P1,583,000 | P1,899,000 | P1,914,000 | P2,162,000 | P2,177,000 | P2,502,000 | P2,517,000 |
Transmission | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Colors | ||||||||
Engine |
||||||||
Engine Size | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L |
Displacement | 2,442 cc | 2,442 cc | 2,442 cc | 2,442 cc | 2,442 cc | 2,442 cc | 2,442 cc | 2,442 cc |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Transmission Category | 6-Speed Manual Transmission | 6-Speed Manual Transmission | 8-Speed Automatic Transmission with Sports Mode | 8-Speed Automatic Transmission with Sports Mode | 8-Speed Automatic Transmission with Sports Mode | 8-Speed Automatic Transmission with Sports Mode | 8-Speed Automatic Transmission with Sports Mode | 8-Speed Automatic Transmission with Sports Mode |
Performance |
||||||||
Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Four-wheel drive |
Max Output (HP) | 179hp @ 3500 rpm | 179hp @ 3500 rpm | 179hp @ 3500 rpm | 179hp @ 3500 rpm | 179hp @ 3500 rpm | 179hp @ 3500 rpm | 179hp @ 3500 rpm | 179hp @ 3500 rpm |
Max Torque (NM) | 430Nm @ 2500 rpm | 430Nm @ 2500 rpm | 430Nm @ 2500 rpm | 430Nm @ 2500 rpm | 430Nm @ 2500 rpm | 430Nm @ 2500 rpm | 430Nm @ 2500 rpm | 430Nm @ 2500 rpm |
Economy & Environment |
||||||||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Emissions Standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
Fuel Capacity | 68.0 L | 68.0 L | 68.0 L | 68.0 L | 68.0 L | 68.0 L | 68.0 L | 68.0 L |
*Combined Fuel Consumption | 14.4 km/L | 14.4 km/L | 14.4 km/L | 14.4 km/L | 14.4 km/L | 14.4 km/L | 14.4 km/L | 14.4 km/L |
*estimated | ||||||||
Dimensions |
||||||||
Length | 4,825 mm | 4,825 mm | 4,825 mm | 4,825 mm | 4,825 mm | 4,825 mm | 4,825 mm | 4,825 mm |
Width | 1,815 mm | 1,815 mm | 1,815 mm | 1,815 mm | 1,815 mm | 1,815 mm | 1,815 mm | 1,815 mm |
Height | 1,835 mm | 1,835 mm | 1,835 mm | 1,835 mm | 1,835 mm | 1,835 mm | 1,835 mm | 1,835 mm |
Wheelbase | 2,800 mm | 2,800 mm | 2,800 mm | 2,800 mm | 2,800 mm | 2,800 mm | 2,800 mm | 2,800 mm |
Turning Circle | 11 m | 11 m | 11 m | 11 m | 11 m | 11 m | 11 m | 11 m |
Ground Clearance | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm |
Trunk Capacity | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L |
Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Safety & Security |
||||||||
Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger, Curtain, Side | Driver, Front Passenger, Curtain, Side | Driver, Front Passenger, Curtain, Side | Driver, Front Passenger, Curtain, Side | Driver, Front Passenger, Curtain, Knee, Side | Driver, Front Passenger, Curtain, Knee, Side |
Auto Brake System | No | No | No | No | No | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Security Alarm | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Stability Control | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Electonic Door Locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ISOFIX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lane Departure Warning System | No | No | No | No | No | No | No | No |
Blind-Spot Detection System | No | No | No | No | No | No | Yes | Yes |
Features |
||||||||
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Parking Sensors | No | No | No | No | No | No | No | No |
Rear Parking Sensors | No | No | No | No | Yes | Yes | No | No |
Leather Upholstery | No | No | No | No | Yes | Yes | Yes | Yes |
Push Start Button | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Wheel Size | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in |
Wheels Metal Type | Alloy | Alloy | Alloy | Alloy | Alloy Black | Alloy Black | Alloy Black | Alloy Black |
Air Conditioning System | Single Zone Automatic Climate Control | Single Zone Automatic Climate Control | Single Zone Automatic | Single Zone Automatic | Dual Zone Automatic with nanoe X | Dual Zone Automatic with nanoe X | Dual Zone Automatic with nanoe X | Dual Zone Automatic with nanoe X |
Entertainment System | 7-inch Smartphone Link Display Audio | 7-inch Smartphone Link Display Audio | 8" Touch Screen Smartphone Display Audio | 8" Touch Screen Smartphone Display Audio | 8-inch Touchscreen Smartphone-link Display/Audio with 6 Speakers | 8-inch Touchscreen Smartphone-link Display/Audio with 6 Speakers | 8-inch Touchscreen Smartphone-link Display Audio with 6 Speakers | 8-inch Touchscreen Smartphone-link Display Audio with 6 Speakers |
Connectivity | Bluetooth, USB, and HDMI | Bluetooth, USB, and HDMI | Apple Carplay + Android Auto + Bluetooth + USB+ HDMI | Apple Carplay + Android Auto + Bluetooth + USB+ HDMI | Apple Carplay + Android Auto + Bluetooth + USB + HDMI | Apple Carplay + Android Auto + Bluetooth + USB + HDMI | Apple Carplay + Android Auto + Bluetooth + USB +HDMI | Apple Carplay + Android Auto + Bluetooth + USB +HDMI |
Navigation Ready | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Warranty | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) | 3 Years (100,000 km) |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Roof Rack | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sunroof | No | No | No | No | No | No | Yes | Yes |
Electric Adjustable Seats | No | No | No | No | Yes | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Technology |
||||||||
Active Park Assist | No | No | No | No | No | No | No | No |
Hill Start Assist | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
AWD Modes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | No | No | No | No | No | No | No | No |
Heads Up Display | No | No | No | No | No | No | No | No |
Power Liftgate | No | No | No | No | Yes | Yes | Yes | Yes |
Start-stop System | No | No | No | No | No | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book a Service AppointmentSubscribe To Grand Canyon
Sign up and get updates on promos, new stock and service offers.